chore: upgrade user-agent used for measuring (#931)
Part of https://github.com/ooni/probe/issues/2130
This commit is contained in:
		
							parent
							
								
									b669685aea
								
							
						
					
					
						commit
						4b13e4e78b
					
				| @ -13,9 +13,9 @@ const ( | ||||
| 	HTTPHeaderAcceptLanguage = "en-US,en;q=0.9" | ||||
| 
 | ||||
| 	// HTTPHeaderUserAgent is the User-Agent header used for measuring. The current header | ||||
| 	// is 13.7% of the browser population as of May 20, 2022 according to the | ||||
| 	// is 19.3% of the browser population as of Sep 04, 2022 according to the | ||||
| 	// https://techblog.willshouse.com/2012/01/03/most-common-user-agents/ webpage. | ||||
| 	HTTPHeaderUserAgent = "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36" | ||||
| 	HTTPHeaderUserAgent = "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36" | ||||
| ) | ||||
| 
 | ||||
| // Additional strings used to report HTTP errors. They're currently only used by | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user